Taken from the West Virginia Geological Survey ---circa 1911
| Distance from Macpelah Junction (Weston) | Stations | County | Elevation in feet (top of rail) | |
| 0.00 | Macpelah Junction | Lewis | 1022 | |
| 0.70 | Weston Glass Co. | |||
| 1.1 | American Carbon Black Co. | |||
| 3.1 | Smiths | |||
| 5.3 | Gaston | 1052 | ||
| 6.3 | Horner | 1048 | ||
| 7 | Wilson Siding | |||
| 11.3 | Lorentz | Upshur | 1446 | |
| 11.8 | Penn'a Consolidated Coal Co. | |||
| 13 | Red Rock | |||
| 13 | Red Rock Fuel Co. | |||
| 15 | State Window Glass Co. | |||
| 15.2 | Upshur Glass Company | |||
| 15.5 | Pt. P. B. & T. V. R. R. Junction | |||
| 15.5 | BUCKHANNON | 1411 | ||
| 15.6 | Star Mill Company | |||
| 16 | J. L. Henry & Co. | |||
| 16.3 | Alton Lumber Co. | |||
| 16.3 | Wm. Flaccus, Oak Leather Co. | |||
| 16.8 | Veihmier Weekly Co. | |||
| 17.3 | Buckhannon Light & Water Co. | |||
| 18.3 | Tennerton | |||
| 20.8 | Hampton | 1429 | ||
| 21.1 | French Creek Siding | |||
| 23.2 | Sago | 1435 | ||
| 24.8 | Ours Mill | |||
| 28.2 | Ten Mile | 1620 | ||
| 28.7 | W. O. Grin | |||
| 31.6 | Beans Mill | |||
| 31.9 | Mary K. Griffin Lumber Siding | |||
| 33.4 | Alton Lumber Co. | |||
| 33.5 | ALTON | 1810 | ||
| 34.1 | Pringle Siding | |||
| 35.2 | I. Sherwood & Cody | |||
| 35.7 | Pringle & Phillips | |||
| 37 | A. & R. M. R. R. Junction | |||
| 37.1 | Alexander | 1849 | ||
| 37.4 | L. K. Jones | |||
| 39 | Wm. Mearns & Son | |||
| 40.3 | Joseph Quigley | |||
| 40.8 | Newlon | 1912 | ||
| 43.1 | Thos G. Brady | |||
| 43.2 | Graddock | Randolph | 2061 |
Last Updated on 06/28/2000
If you visited this page without going through my "Home Page"
There are two ways to navigate my site:
If your browser supports JAVA and Frames, please click here to go to my Home Page...Java and Frames
If you prefer non-frames, select this link...No Frames
Both sites are best viewed with Internet Explorer