State Flag of WV

Town Of Mason
www.masonwv.freeservers.com

hammer.gif

The Town Of Mason Building Permit Costs

Construction Cost and Fees

Cost    

Fee

$1 to $50     FREE
$60 to $300     $2.50
$301 to $500     $3.00
$501 to $1000     $4.00
$1001 to $1500     $5.00
$1501 to $2000     $7.00
$2001 to $2500     $9.00
$2501 to $3000     $10.00
$3001 to $4000     $12.00
$4001 to $5000     $14.00
$5001 to $6000     $16.00
$6001 to $7000     $18.00
$7001 to $8000     $20.00
$8001 to $9000     $22.00
$9001 to $10,000     $24.00
$10,001 to $11,000     $26.00
$11,001 to $12,000     $28.00
$12,001 to $13,000     $30.00
$13,001 to $14,000     $32.00
$14,001 to $15,000     $34.00
$15,001 to $16,000     $36.00
$16,001 to $17,000     $38.00
$17,001 to $18,000     $40.00
$18,001 to $19,000     $42.00
$19,001 to $20,000     $44.00
$20,001 to $21,000     $46.00
$21,001 to $22,000     $48.00
$22,001 to $23,000     $50.00
$23,001 to $24,000     $52.00
$24,001 to $25,000     $54.00
$25,001 to $26,000     $56.00
$26,001 to $27,000     $58.00
$27,001 to $28,000     $60.00
$28,001 to $29,000     $62.00
$29,001 to $30,000     $64.00
Over $30,000     $2.00/Thousand

Wahama Sports Link

March Events

scrollback,clear.gif

Last Updated
03/01/01
©Town of Mason Productions 2001
All Rights Reserved

Free JavaScripts provided
by The JavaScript Source